Baby Boy/Girl 95% Cotton Ribbed Turtleneck Long-sleeve Romper
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
12-18 Months | 30.3-32.7 | 24.5-27.6 |
3-6 Months | 24-27.2 | 12.6-16.5 |
6-9 Months | 27.2-28.3 | 16.5-20.5 |
0-3 Months | 21.7-24 | 8.8-12.6 |
9-12 Months | 28.3-30.3 | 20.5-24.5 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
12-18 Months | 77-83 | 11.1-12.5 |
3-6 Months | 61-69 | 5.7-7.5 |
6-9 Months | 69-72 | 7.5-9.3 |
0-3 Months | 55-61 | 4-5.7 |
9-12 Months | 72-77 | 9.3-11.1 |
Product Measurement (Inch)
Size | Shoulder (inch) | Bust (inch) |
---|---|---|
12-18 Months | 9.2 | 20.5 |
3-6 Months | 8.5 | 18.1 |
6-9 Months | 8.7 | 18.9 |
0-3 Months | 8.3 | 17.3 |
9-12 Months | 8.9 | 19.7 |
Product Measurement (CM)
Size | Shoulder (cm) | Bust (cm) |
---|---|---|
12-18 Months | 23.3 | 52.0 |
3-6 Months | 21.5 | 46.0 |
6-9 Months | 22.0 | 48.0 |
0-3 Months | 21.0 | 44.0 |
9-12 Months | 22.5 | 50.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Comfy 95% cotton long-sleeved romper with bottom snaps.
Made with 95% cotton and 5% Spandex.
Machine washable and tumble dryable for easy cleaning.
Suitable for fall and winter, versatile for various occasions, with a basic style.
- Soft and cozy for baby's comfort
- Ribbed turtleneck design for warmth
- Bottom snaps for easy diaper changes
- Suitable for fall and winter seasons
- Basic style with no additional design features
- Suitable for various occasions
- Imported from a trusted supplier
- Available in sizes 0-3M to 12-18M
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.