Family Cotton Round Neck Short-sleeve Top
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
Kids: 6-7 Years | 46.1-48 | 46.3-57.3 |
Kids: 4-5 Years | 41.3-43.3 | 37.5-44 |
Baby: 6-9M | 27.2-29.1 | 16.8-20.3 |
Men: XL | 72.05-73.62 | 187.39-209.44 |
Women: S | 63.39-64.96 | 123.46-136.69 |
Women: L | 67.32-68.9 | 141.09-154.32 |
Women: M | 65.35-66.93 | 132.28-145.5 |
Women: XL | 69.29-70.87 | 149.91-163.14 |
Men: M | 68.11-69.68 | 165.35-187.39 |
Men: XXL | 74.02-75.59 | 209.44-231.48 |
Kids: 2 Years | 34.3-36.2 | 25.8-29.1 |
Men: L | 70.08-71.65 | 176.37-198.41 |
Kids: 3-4 Years | 39-40.9 | 33-39.6 |
Baby: 3-6M | 24.4-26.8 | 12.8-16.8 |
Baby: 9-12M | 29.5-31.5 | 20.3-22.9 |
Kids: 8-9 Years | 50.4-52.8 | 59.5-70.5 |
Baby: 12-18M | 31.9-33.9 | 22.9-25.8 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
Kids: 6-7 Years | 117-122 | 21-26 |
Kids: 4-5 Years | 105-110 | 17-20 |
Baby: 6-9M | 69-74 | 7.6-9.2 |
Men: XL | 183-187 | 85-95 |
Women: S | 161-165 | 56-62 |
Women: L | 171-175 | 64-70 |
Women: M | 166-170 | 60-66 |
Women: XL | 176-180 | 68-74 |
Men: M | 173-177 | 75-85 |
Men: XXL | 188-192 | 95-105 |
Kids: 2 Years | 87-92 | 11.7-13.2 |
Men: L | 178-182 | 80-90 |
Kids: 3-4 Years | 99-104 | 15-18 |
Baby: 3-6M | 62-68 | 5.8-7.6 |
Baby: 9-12M | 75-80 | 9.2-10.4 |
Kids: 8-9 Years | 128-134 | 27-32 |
Baby: 12-18M | 81-86 | 10.4-11.7 |
Product Measurement (Inch)
Size | Shoulder (inch) | Bust (inch) |
---|---|---|
Kids: 6-7 Years | 0.0 | 28.7 |
Kids: 4-5 Years | 0.0 | 26.4 |
Baby: 6-9M | 0.0 | 20.5 |
Men: XL | 19.3 | 47.2 |
Women: S | 15.1 | 36.6 |
Women: L | 16.6 | 41.3 |
Women: M | 15.8 | 38.6 |
Women: XL | 17.4 | 44.1 |
Men: M | 17.7 | 42.5 |
Men: XXL | 20.1 | 49.6 |
Kids: 2 Years | 0.0 | 24.0 |
Men: L | 18.5 | 44.9 |
Kids: 3-4 Years | 0.0 | 25.6 |
Baby: 3-6M | 0.0 | 19.7 |
Baby: 9-12M | 0.0 | 21.3 |
Kids: 8-9 Years | 0.0 | 31.1 |
Baby: 12-18M | 0.0 | 22.1 |
Product Measurement (CM)
Size | Shoulder (cm) | Bust (cm) |
---|---|---|
Kids: 6-7 Years | 0 | 73.0 |
Kids: 4-5 Years | 0 | 67.0 |
Baby: 6-9M | 0 | 52.0 |
Men: XL | 49.0 | 120.0 |
Women: S | 38.4 | 93.0 |
Women: L | 42.1 | 105.0 |
Women: M | 40.0 | 98.0 |
Women: XL | 44.2 | 112.0 |
Men: M | 45.0 | 108.0 |
Men: XXL | 51.0 | 126.0 |
Kids: 2 Years | 0 | 61.0 |
Men: L | 47.0 | 114.0 |
Kids: 3-4 Years | 0 | 65.0 |
Baby: 3-6M | 0 | 50.0 |
Baby: 9-12M | 0 | 54.0 |
Kids: 8-9 Years | 0 | 79.0 |
Baby: 12-18M | 0 | 56.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Comfy family cotton round neck short-sleeve top for a matching look.
Cotton 94%, spandex 6%.
Machine wash, tumble dry.
Perfect for casual wear, family events, and holidays. Please add each size separately to your shopping cart.
- Product features: Matching outfits for family.
- Fabric characteristics: Soft and regular thickness.
- Piece of product: 1 top .
- Neckline: Round neck.
- Sleeves: Short sleeves.
- Style: Casual.
- Fit: Regular.
- Length: Regular.
- Source of goods: Imported.
- Supplier: MomYom.
Family Cotton Round Neck Short-sleeve Top
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.