Family Matching Allover Plant Print Crisscross One-Piece Swimsuit and Swim Trunks
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
Girl: 8-9 Years | 50.4-52.8 | 59.5-70.5 |
Toddler Girl: 2 Years | 34.3-36.2 | 25.8-29.1 |
Toddler Boy: 3-4 Years | 39-40.9 | 33-39.6 |
Men: XL | 72.05-73.62 | 187.39-209.44 |
Girl: 6-7 Years | 46.1-48 | 46.3-57.3 |
Women: S | 63.39-64.96 | 123.46-136.69 |
Toddler Boy: 2 Years | 34.3-36.2 | 25.8-29.1 |
Women: L | 67.32-68.9 | 141.09-154.32 |
Toddler Girl: 4-5 Years | 41.3-43.3 | 37.5-44 |
Women: M | 65.35-66.93 | 132.28-145.5 |
Women: XL | 69.29-70.87 | 149.91-163.14 |
Men: M | 68.11-69.68 | 165.35-187.39 |
Men: XXL | 74.02-75.59 | 209.44-231.48 |
Toddler Boy: 4-5 Years | 41.3-43.3 | 37.5-44 |
Men: L | 70.08-71.65 | 176.37-198.41 |
Boy: 6-7 Years | 46.1-48 | 46.3-57.3 |
Boy: 8-9 Years | 50.4-52.8 | 59.5-70.5 |
Toddler Girl: 3-4 Years | 39-40.9 | 33-39.6 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
Girl: 8-9 Years | 128-134 | 27-32 |
Toddler Girl: 2 Years | 87-92 | 11.7-13.2 |
Toddler Boy: 3-4 Years | 99-104 | 15-18 |
Men: XL | 183-187 | 85-95 |
Girl: 6-7 Years | 117-122 | 21-26 |
Women: S | 161-165 | 56-62 |
Toddler Boy: 2 Years | 87-92 | 11.7-13.2 |
Women: L | 171-175 | 64-70 |
Toddler Girl: 4-5 Years | 105-110 | 17-20 |
Women: M | 166-170 | 60-66 |
Women: XL | 176-180 | 68-74 |
Men: M | 173-177 | 75-85 |
Men: XXL | 188-192 | 95-105 |
Toddler Boy: 4-5 Years | 105-110 | 17-20 |
Men: L | 178-182 | 80-90 |
Boy: 6-7 Years | 117-122 | 21-26 |
Boy: 8-9 Years | 128-134 | 27-32 |
Toddler Girl: 3-4 Years | 99-104 | 15-18 |
Product Measurement (Inch)
Size | Length (inch) | Bust (inch) |
---|---|---|
Girl: 8-9 Years | 21.2 | 25.8 |
Toddler Girl: 2 Years | 14.8 | 19.7 |
Toddler Boy: 3-4 Years | 0.0 | 0.0 |
Men: XL | 0.0 | 0.0 |
Girl: 6-7 Years | 19.3 | 23.8 |
Women: S | 27.2 | 30.7 |
Toddler Boy: 2 Years | 0.0 | 0.0 |
Women: L | 28.7 | 34.7 |
Toddler Girl: 4-5 Years | 17.4 | 22.1 |
Women: M | 28.0 | 32.3 |
Women: XL | 29.5 | 37.0 |
Men: M | 0.0 | 0.0 |
Men: XXL | 0.0 | 0.0 |
Toddler Boy: 4-5 Years | 0.0 | 0.0 |
Men: L | 0.0 | 0.0 |
Boy: 6-7 Years | 0.0 | 0.0 |
Boy: 8-9 Years | 0.0 | 0.0 |
Toddler Girl: 3-4 Years | 16.5 | 21.3 |
Product Measurement (CM)
Size | Length (cm) | Bust (cm) |
---|---|---|
Girl: 8-9 Years | 53.9 | 65.5 |
Toddler Girl: 2 Years | 37.6 | 50.0 |
Toddler Boy: 3-4 Years | 0 | 0 |
Men: XL | 0 | 0 |
Girl: 6-7 Years | 48.9 | 60.5 |
Women: S | 69.0 | 78.0 |
Toddler Boy: 2 Years | 0 | 0 |
Women: L | 73.0 | 88.0 |
Toddler Girl: 4-5 Years | 44.2 | 56.0 |
Women: M | 71.0 | 82.0 |
Women: XL | 75.0 | 94.0 |
Men: M | 0 | 0 |
Men: XXL | 0 | 0 |
Toddler Boy: 4-5 Years | 0 | 0 |
Men: L | 0 | 0 |
Boy: 6-7 Years | 0 | 0 |
Boy: 8-9 Years | 0 | 0 |
Toddler Girl: 3-4 Years | 42.0 | 54.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Create fun memories in the sun with your family this summer with our Family Matching Allover Plant Print Crisscross One-Piece Swimsuits and Swim Trunks.
82% Polyester and 18% Spandex composition ratio.
Machine wash and tumble dry for easy cleaning and reuse.
Suitable Seasons: Summer. Suitable Occasions: Beach, pool, vacation. Product Design: Casual allover plant print. Please add each size separately to your shopping cart.
- Please add each size separately to your shopping cart.
- Allover plant print.
- Soft and comfy fabric.
- One-piece swimsuit or swim trunks.
- Crisscross neckline.
- Casual style.
- Runs small, order a size up.
- Imported.
- Supplier: MomYom.
Family Matching Allover Plant Print Crisscross One-Piece Swimsuit and Swim Trunks
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.