Family Matching Solid Leaf Sleeveless Halter Dresses And Short Sleeve Tops Sets
sold in last hours
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
Girl: 8-9 Years | 50.4-52.8 | 59.5-70.5 |
Toddler Girl: 2 Years | 34.3-36.2 | 25.8-29.1 |
Baby Girl: 9-12M | 28.3-30.3 | 20.5-24.5 |
Baby Girl:3-6M | 24-27.2 | 12.6-16.5 |
Toddler Boy: 3-4 Years | 39-40.9 | 33-39.6 |
Baby Girl: 6-9M | 27.2-28.3 | 16.5-20.5 |
Baby Girl: 12-18M | 30.3-32.7 | 24.5-27.6 |
Men: S | 66.14-67.72 | 143.3-165.35 |
Men: XL | 72.05-73.62 | 187.39-209.44 |
Girl: 6-7 Years | 46.1-48 | 46.3-57.3 |
Women: S | 63.39-64.96 | 123.46-136.69 |
Toddler Boy: 2 Years | 34.3-36.2 | 25.8-29.1 |
Women: L | 67.32-68.9 | 141.09-154.32 |
Toddler Girl: 4-5 Years | 41.3-43.3 | 37.5-44 |
Women: M | 65.35-66.93 | 132.28-145.5 |
Women: XL | 69.29-70.87 | 149.91-163.14 |
Men: M | 68.11-69.68 | 165.35-187.39 |
Men: XXL | 74.02-75.59 | 209.44-231.48 |
Toddler Boy: 4-5 Years | 41.3-43.3 | 37.5-44 |
Men: L | 70.08-71.65 | 176.37-198.41 |
Boy: 6-7 Years | 46.1-48 | 46.3-57.3 |
Toddler Girl: 3-4 Years | 39-40.9 | 33-39.6 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
Girl: 8-9 Years | 128-134 | 27-32 |
Toddler Girl: 2 Years | 87-92 | 11.7-13.2 |
Baby Girl: 9-12M | 72-77 | 9.3-11.1 |
Baby Girl:3-6M | 61-69 | 5.7-7.5 |
Toddler Boy: 3-4 Years | 99-104 | 15-18 |
Baby Girl: 6-9M | 69-72 | 7.5-9.3 |
Baby Girl: 12-18M | 77-83 | 11.1-12.5 |
Men: S | 168-172 | 65-75 |
Men: XL | 183-187 | 85-95 |
Girl: 6-7 Years | 117-122 | 21-26 |
Women: S | 161-165 | 56-62 |
Toddler Boy: 2 Years | 87-92 | 11.7-13.2 |
Women: L | 171-175 | 64-70 |
Toddler Girl: 4-5 Years | 105-110 | 17-20 |
Women: M | 166-170 | 60-66 |
Women: XL | 176-180 | 68-74 |
Men: M | 173-177 | 75-85 |
Men: XXL | 188-192 | 95-105 |
Toddler Boy: 4-5 Years | 105-110 | 17-20 |
Men: L | 178-182 | 80-90 |
Boy: 6-7 Years | 117-122 | 21-26 |
Toddler Girl: 3-4 Years | 99-104 | 15-18 |
Product Measurement (Inch)
Size | Shoulder (inch) | Bust (inch) |
---|---|---|
Toddler Boy: 3-4 Years | 10.4 | 27.2 |
Men: S | 18.5 | 43.3 |
Men: XL | 20.9 | 50.4 |
Toddler Boy: 2 Years | 9.8 | 25.6 |
Men: M | 19.3 | 45.7 |
Men: XXL | 21.7 | 52.8 |
Toddler Boy: 4-5 Years | 10.8 | 28.0 |
Men: L | 20.1 | 48.0 |
Boy: 6-7 Years | 11.7 | 30.3 |
Product Measurement (CM)
Size | Shoulder (cm) | Bust (cm) |
---|---|---|
Toddler Boy: 3-4 Years | 26.5 | 69.0 |
Men: S | 47.0 | 110.0 |
Men: XL | 53.0 | 128.0 |
Toddler Boy: 2 Years | 24.9 | 65.0 |
Men: M | 49.0 | 116.0 |
Men: XXL | 55.0 | 134.0 |
Toddler Boy: 4-5 Years | 27.3 | 71.0 |
Men: L | 51.0 | 122.0 |
Boy: 6-7 Years | 29.7 | 77.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Perfect for a tropical family vacation, this matching set features a minimalist, Hawaiian-inspired leaf pattern and includes a simple, halter-neck dress for women and a short-sleeve button-up shirt for men and boys.
Made from 95% polyester and 5% spandex.
Machine washable, tumble dry low.
Perfect for warm seasons and various occasions, this matching set features a tropical print suitable for any family outing
- Please add each size separately to your shopping cart.
- Includes a short-sleeve shirt, a dress, or a romper in each size
- Breathable and stretchy fabric
- Lightweight and comfortable
- Halter-neck design for women
- Short-sleeve shirt design for men and boys
- Hawaiian-inspired leaf pattern
- Suitable for spring and summer
- Suitable for beach parties, theme parties, fishing, sailing, and office wear
- Supplier: MomYom
Family Matching Solid Leaf Sleeveless Halter Dresses And Short Sleeve Tops Sets
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.