Go-Neat Water Repellent and Stain Resistant T-Shirts for Kids
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
Kids: 6-7 Years | 46.1-48 | 46.3-57.3 |
Kids: 9-10Years | 52.8-55.1 | 66-79.4 |
Kids: 4-5 Years | 41.3-43.3 | 37.5-44 |
Kids: 10-11 Years | 55.1-57.5 | 72.8-88.1 |
Kids: 12-13 Years | 59.8-62.2 | 90.4-105.8 |
Kids: 7-8 Years | 48-50.4 | 52.9-63.9 |
Kids: 3-4 Years | 39-40.9 | 33-39.6 |
Kids: 5-6 Years | 43.3-45.7 | 42-48.5 |
Kids: 8-9 Years | 50.4-52.8 | 59.5-70.5 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
Kids: 6-7 Years | 117-122 | 21-26 |
Kids: 9-10Years | 134-140 | 30-36 |
Kids: 4-5 Years | 105-110 | 17-20 |
Kids: 10-11 Years | 140-146 | 33-40 |
Kids: 12-13 Years | 152-158 | 41-48 |
Kids: 7-8 Years | 122-128 | 24-29 |
Kids: 3-4 Years | 99-104 | 15-18 |
Kids: 5-6 Years | 110-116 | 19-22 |
Kids: 8-9 Years | 128-134 | 27-32 |
Product Measurement (Inch)
Size | Shoulder (inch) | Bust (inch) |
---|---|---|
Kids: 6-7 Years | 12.0 | 29.1 |
Kids: 9-10Years | 13.4 | 32.7 |
Kids: 4-5 Years | 11.1 | 26.8 |
Kids: 10-11 Years | 13.9 | 33.9 |
Kids: 12-13 Years | 15.0 | 36.6 |
Kids: 7-8 Years | 12.5 | 30.3 |
Kids: 3-4 Years | 10.8 | 26.0 |
Kids: 5-6 Years | 11.5 | 28.0 |
Kids: 8-9 Years | 13.0 | 31.5 |
Product Measurement (CM)
Size | Shoulder (cm) | Bust (cm) |
---|---|---|
Kids: 6-7 Years | 30.5 | 74.0 |
Kids: 9-10Years | 34.1 | 83.0 |
Kids: 4-5 Years | 28.1 | 68.0 |
Kids: 10-11 Years | 35.3 | 86.0 |
Kids: 12-13 Years | 38.1 | 93.0 |
Kids: 7-8 Years | 31.7 | 77.0 |
Kids: 3-4 Years | 27.3 | 66.0 |
Kids: 5-6 Years | 29.3 | 71.0 |
Kids: 8-9 Years | 32.9 | 80.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Go-Neat Water Repellent and Stain Resistant T-Shirts for Kids
Go-Neat Water Repellent and Stain Resistant T-Shirts for Kids
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.