Ribbed Solid Pocket Decor Sleeveless Baby Romper
×
Size Chart
×
Size Chart
Body Measurement (Inch)
Size | Height (inch) | Weight (lb) |
---|---|---|
12-18 Months | 30.3-32.7 | 24.5-27.6 |
3-6 Months | 24-27.2 | 12.6-16.5 |
6-9 Months | 27.2-28.3 | 16.5-20.5 |
0-3 Months | 21.7-24 | 8.8-12.6 |
9-12 Months | 28.3-30.3 | 20.5-24.5 |
Body Measurement (CM)
Size | Height (cm) | Weight (kg) |
---|---|---|
12-18 Months | 77-83 | 11.1-12.5 |
3-6 Months | 61-69 | 5.7-7.5 |
6-9 Months | 69-72 | 7.5-9.3 |
0-3 Months | 55-61 | 4-5.7 |
9-12 Months | 72-77 | 9.3-11.1 |
Product Measurement (Inch)
Size | Length (inch) | Bust (inch) |
---|---|---|
12-18 Months | 18.3 | 21.3 |
3-6 Months | 15.8 | 19.3 |
6-9 Months | 16.3 | 19.9 |
0-3 Months | 15.2 | 18.7 |
9-12 Months | 17.3 | 20.5 |
Product Measurement (CM)
Size | Length (cm) | Bust (cm) |
---|---|---|
12-18 Months | 46.5 | 54.0 |
3-6 Months | 40.0 | 49.0 |
6-9 Months | 41.5 | 50.5 |
0-3 Months | 38.5 | 47.5 |
9-12 Months | 44.0 | 52.0 |
Butter-soft Feel
Durable Prints
Vivid Color
Product Description
Get your baby summer-ready with our Sleeveless Ribbed Baby Romper, designed for ultimate comfort and convenience.
Crafted from a soft and stretchy blend of 92% Polyester and 8% Spandex.
Easily machine washable and tumble dryable for hassle-free maintenance.
Suitable for Spring and Summer, this casual romper with adorable patch pocket design is perfect for any occasion.
- Shoulder straps with function buttons
- Soft and stretchy material
- Patch pocket
- Sleeveless
- Casual with patch pocket design
- Imported product from MomYom.
Ribbed Solid Pocket Decor Sleeveless Baby Romper
Trusted by 50,000+ Moms 😍
- Choosing a selection results in a full page refresh.